| subProjectName | activity | description | date | timeLength | Type of activity |
|---|---|---|---|---|---|
| mYSQL | Initiated | 2012/01/09 | 0 | general | |
| FTP | Initiated | 2012/01/09 | 0 | general | |
| PHP | Initiated | 2012/01/09 | 0 | general | |
| Total hours for project: 0.0 | |||||
| subProjectName | activity | description | date | timeLength | Type of activity |
|---|---|---|---|---|---|
| soundFX | Initiated | 2012/01/09 | 0 | general | |
| customisation | Initiated | 2012/01/09 | 0 | general | |
| example maps | Initiated | 2012/01/09 | 0 | general | |
| turn and time lapse | Initiated | 2012/01/09 | 0 | general | |
| HP losses | Initiated | 2012/01/09 | 0 | general | |
| Total hours for project: 0.0 | |||||
| subProjectName | activity | description | date | timeLength | Type of activity |
|---|---|---|---|---|---|
| effects | Initiated | 2012/01/09 | 0 | general | |
| copying | Initiated | 2012/01/09 | 0 | general | |
| save and load mixes | Initiated | 2012/01/09 | 0 | general | |
| Total hours for project: 0.0 | |||||
| subProjectName | activity | description | date | timeLength | Type of activity |
|---|---|---|---|---|---|
| pool | Initiated | 2012/01/09 | 0 | general | |
| cricket | Initiated | 2012/01/09 | 0 | general | |
| platform jumping | Initiated | 2012/01/09 | 0 | general | |
| Total hours for project: 0.0 | |||||
| subProjectName | activity | description | date | timeLength | Type of activity |
|---|---|---|---|---|---|
| reporting | Initiated | 2012/01/09 | 0 | general | |
| reporting | fixed report data merging | turns out issue was with me having told it to insert data tables into body using same key value | 2012/01/09 | 5 | maintenance |
| Total hours for project: 5.0 | |||||
Total time for 2012/01 - 2012/01: 5.0 hours